View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rolling Subs | 5 | 2 | 0 | 3 | 0 | 0 | 20 | 31 | -11 | 4 |
| 2. Unfit | 4 | 0 | 0 | 4 | 0 | 2 | 12 | 27 | -15 | 4 |
| 3. Gen Alpha X | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4. Feelin Handsy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5. DKNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Untouchables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Coco Locos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Shits & Giggles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Numptys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.
