View ladder

Junior Touch comp 2026 · Junior Under 14 -CLOSED TEAM NOMINATIONS FULL - Individual ONLY

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Up The Wahs 0 0 0 0 0 0 0 0 0 0
2. Tigers 0 0 0 0 0 0 0 0 0 0
3. DA BOIS 0 0 0 0 0 0 0 0 0 0
4. Teenage Dirtbags 0 0 0 0 0 0 0 0 0 0
5. Limitz 0 0 0 0 0 0 0 0 0 0
6. 2 Furious 0 0 0 0 0 0 0 0 0 0
7. Footy Boys 0 0 0 0 0 0 0 0 0 0
8. Up The Wahs 0 0 0 0 0 0 0 0 0 0
9. Lions Touch - Green 0 0 0 0 0 0 0 0 0 0
The ladder is correct based on any results that are available.

Sponsors

We Support